Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (0)
View
News (16)
View
Blogs (0)
View
 

Folders

 

 

2011 Results - Great Southwest Classic

Published by
Shane   Jun 5th 2011, 1:42am
Comments

Website:Click here

       36th Great Southwest Track & Field Classic - 6/2/2011 to 6/4/2011       
                           University of New Mexico                            
                                    Results                                    
 
Event 51  Heptathlon: #1 Girls 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1   255 Vollmer, Lindsay    12 Missouri                 13.99   2.9  3    980
  2    23 Moore, Ashlee       09 Arizona                  14.33   2.9  3    932
  3   225 Harmon-Thomas, Ale  09 Kansas                   14.36   2.3  2    928
  4   265 Johonnot, Karli     12 Nevada                   14.62   2.3  2    892
  5   130 Kenney, Tiffany     12 Colorado                 14.94   2.9  3    850
  6   133 Lewis, Brittany     12 Colorado                 15.38   2.9  3    792
  7   791 Viatohi, Siale         Utah                     15.45   2.3  2    783
  8   653 Heaton, Myka        11 Utah                     15.52   2.8  1    774
  9   552 Morgan, Andi        10 Texas                    15.64   2.8  1    759
 10   725 Williams, Sonora       Arizona                  15.83   2.9  3    735
 11   252 Hoerr, Cheyenne      8 Missouri                 16.42   2.9  3    664
 12   659 Nelson, Karissa     12 Utah                     16.51   2.3  2    653
 13   723 Duvall, Anna           New Mexico               16.67   2.8  1    634
 14   657 Kueffner, Justine   12 Utah                     17.73   2.9  3    517
 15   145 Traxinger, Kelsey   11 Colorado                 17.76   2.8  1    513
 16   565 Stigarll, Aleeah    10 Texas                    18.31   2.9  3    457
 17   373 Sanchez, Juanita    12 New Mexico               18.47   2.3  2    441
 18   566 Thompson, Natalie   11 Texas                    18.50   2.3  2    438
 19   387 Vicenti, Kyetill     8 New Mexico               18.60   2.8  1    428
 20   551 Moffett, Michaela   10 Texas                    20.02   2.8  1    301
 21   384 Traynham, Michelle  11 New Mexico               20.28   2.8  1    279
 22   724 Barnes, Jasmine        New Mexico               21.76   2.3  2    173
 
Event 51  Heptathlon: #2 Girls High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   225 Harmon-Thomas, Ale  09 Kansas                   1.70m    5-07.00    855
  1   566 Thompson, Natalie   11 Texas                    1.70m    5-07.00    855
  1   265 Johonnot, Karli     12 Nevada                   1.70m    5-07.00    855
  1    23 Moore, Ashlee       09 Arizona                  1.70m    5-07.00    855
  5   255 Vollmer, Lindsay    12 Missouri                 1.64m    5-04.50    783
  6   791 Viatohi, Siale         Utah                     1.61m    5-03.25    747
  6   725 Williams, Sonora       Arizona                  1.61m    5-03.25    747
  8   130 Kenney, Tiffany     12 Colorado                 1.58m    5-02.25    712
  8   565 Stigarll, Aleeah    10 Texas                    1.58m    5-02.25    712
 10   653 Heaton, Myka        11 Utah                     1.55m    5-01.00    678
 10   133 Lewis, Brittany     12 Colorado                 1.55m    5-01.00    678
 12   145 Traxinger, Kelsey   11 Colorado                 1.52m    4-11.75    644
 13   387 Vicenti, Kyetill     8 New Mexico               1.49m    4-10.50    610
 13   373 Sanchez, Juanita    12 New Mexico               1.49m    4-10.50    610
 15   552 Morgan, Andi        10 Texas                    1.47m    4-09.75    588
 15   657 Kueffner, Justine   12 Utah                     1.47m    4-09.75    588
 15   252 Hoerr, Cheyenne      8 Missouri                 1.47m    4-09.75    588
 15   384 Traynham, Michelle  11 New Mexico               1.47m    4-09.75    588
 19   723 Duvall, Anna           New Mexico               1.43m    4-08.25    544
 20   659 Nelson, Karissa     12 Utah                     1.40m    4-07.00    512
 20   551 Moffett, Michaela   10 Texas                    1.40m    4-07.00    512
 22   724 Barnes, Jasmine        New Mexico               1.22m    4-00.00    331
 
Event 51  Heptathlon: #3 Girls Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   255 Vollmer, Lindsay    12 Missouri                10.97m   36-00.00    593
  2   723 Duvall, Anna           New Mexico               9.90m   32-05.75    523
  3   265 Johonnot, Karli     12 Nevada                   9.72m   31-10.75    511
  4   133 Lewis, Brittany     12 Colorado                 9.66m   31-08.50    507
  5    23 Moore, Ashlee       09 Arizona                  9.64m   31-07.50    506
  6   387 Vicenti, Kyetill     8 New Mexico               9.30m   30-06.25    484
  7   791 Viatohi, Siale         Utah                     9.22m   30-03.00    479
  8   130 Kenney, Tiffany     12 Colorado                 9.20m   30-02.25    477
  9   384 Traynham, Michelle  11 New Mexico               9.01m   29-06.75    465
 10   565 Stigarll, Aleeah    10 Texas                    8.69m   28-06.25    444
 11   225 Harmon-Thomas, Ale  09 Kansas                   8.49m   27-10.25    431
 12   725 Williams, Sonora       Arizona                  8.46m   27-09.25    429
 13   252 Hoerr, Cheyenne      8 Missouri                 8.01m   26-03.50    400
 14   653 Heaton, Myka        11 Utah                     7.92m   26-00.00    394
 15   551 Moffett, Michaela   10 Texas                    7.90m   25-11.00    393
 16   552 Morgan, Andi        10 Texas                    7.83m   25-08.25    388
 17   724 Barnes, Jasmine        New Mexico               7.82m   25-08.00    388
 18   566 Thompson, Natalie   11 Texas                    7.81m   25-07.50    387
 19   659 Nelson, Karissa     12 Utah                     7.80m   25-07.25    386
 20   657 Kueffner, Justine   12 Utah                     7.74m   25-04.75    383
 21   373 Sanchez, Juanita    12 New Mexico               6.54m   21-05.50    306
 22   145 Traxinger, Kelsey   11 Colorado                 6.37m   20-10.75    295
 
Event 51  Heptathlon: #4 Girls 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   265 Johonnot, Karli     12 Nevada                   24.98   3.4  3    889
  2   255 Vollmer, Lindsay    12 Missouri                 25.00   3.4  3    887
  3   225 Harmon-Thomas, Ale  09 Kansas                   25.30   6.6  2    859
  4   252 Hoerr, Cheyenne      8 Missouri                 25.38   6.6  2    852
  5   133 Lewis, Brittany     12 Colorado                 25.41   6.6  1    850
  6   653 Heaton, Myka        11 Utah                     25.84   3.4  3    811
  7   725 Williams, Sonora       Arizona                  25.85   3.4  3    810
  8    23 Moore, Ashlee       09 Arizona                  25.92   6.6  1    804
  9   373 Sanchez, Juanita    12 New Mexico               26.16   6.6  2    783
 10   130 Kenney, Tiffany     12 Colorado                 26.24   3.4  3    776
 11   565 Stigarll, Aleeah    10 Texas                    26.43   6.6  1    760
 12   145 Traxinger, Kelsey   11 Colorado                 26.69   6.6  2    738
 13   552 Morgan, Andi        10 Texas                    26.94   6.6  2    717
 14   791 Viatohi, Siale         Utah                     27.00   6.6  1    712
 15   659 Nelson, Karissa     12 Utah                     27.10   6.6  2    704
 16   551 Moffett, Michaela   10 Texas                    27.16   6.6  1    699
 17   566 Thompson, Natalie   11 Texas                    27.41   6.6  2    678
 18   724 Barnes, Jasmine        New Mexico               27.55   6.6  1    667
 19   384 Traynham, Michelle  11 New Mexico               27.57   6.6  2    665
 20   723 Duvall, Anna           New Mexico               28.37   3.4  3    602
 21   657 Kueffner, Justine   12 Utah                     28.42   3.4  3    598
 22   387 Vicenti, Kyetill     8 New Mexico               30.18   3.4  3    470
 
Event 53  Decathlon: #1 Boys 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   498 Nixon, Gunnar       12 Oklahoma                 10.89   1.9  1    885
  2   289 Lewis, Keith        12 Nevada                   11.15   2.8  2    827
  3   497 Neal, Caleb         12 Oklahoma                 11.15   2.8  2    827
  4    76 Thomas, Michael      8 Arizona                  11.25   1.9  1    806
  5   171 Manzaneres, Dillon  11 Colorado                 11.30   2.8  2    795
  6   687 Jones, Rusty        12 Utah                     11.36   2.8  2    782
  7   751 Fagaragan, Jaymz       Nevada                   11.57   1.9  1    738
  8   463 Van Doren, Christi  12 New Mexico               11.59   2.8  2    734
  9    81 Walashek, Austin     8 Arizona                  11.68   2.8  2    715
 10    83 Wallace, William     8 Arizona                  11.79   1.9  1    693
 11   797 Stewart, Cody          Arizona                  11.90   1.9  1    671
 12   732 Brillant, Michael      Nevada                   12.38   1.9  1    578
 13   247 Maxwell, Jared      12 Kansas                   12.47   1.9  1    562
 
Event 53  Decathlon: #2 Boys Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   498 Nixon, Gunnar       12 Oklahoma                 7.45m   2.3  24-05.50    922
  2   687 Jones, Rusty        12 Utah                     6.81m   3.1  22-04.25    769
  3   497 Neal, Caleb         12 Oklahoma                 6.65m   2.3  21-10.00    732
  4    76 Thomas, Michael      8 Arizona                  6.53m   2.4  21-05.25    704
  5   463 Van Doren, Christi  12 New Mexico               6.41m   3.1  21-00.50    677
  6   797 Stewart, Cody          Arizona                  6.40m   3.6  21-00.00    675
  7   171 Manzaneres, Dillon  11 Colorado                 6.03m   3.1  19-09.50    593
  8    81 Walashek, Austin     8 Arizona                  6.02m   2.2  19-09.00    591
 10   289 Lewis, Keith        12 Nevada                   5.94m   2.9  19-06.00    574
 11   751 Fagaragan, Jaymz       Nevada                   5.51m   2.6  18-01.00    483
 12    83 Wallace, William     8 Arizona                  5.49m   3.6  18-00.25    479
 13   247 Maxwell, Jared      12 Kansas                   5.15m   2.9  16-10.75    411
 14   732 Brillant, Michael      Nevada                   5.13m   2.7  16-10.00    407
 
Event 53  Decathlon: #3 Boys Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   247 Maxwell, Jared      12 Kansas                  15.28m   50-01.75    807
  2   498 Nixon, Gunnar       12 Oklahoma                15.21m   49-11.00    803
  4   797 Stewart, Cody          Arizona                 12.10m   39-08.50    612
  5   497 Neal, Caleb         12 Oklahoma                11.92m   39-01.25    602
  6    81 Walashek, Austin     8 Arizona                 11.79m   38-08.25    594
  7   289 Lewis, Keith        12 Nevada                  11.65m   38-02.75    585
  8   751 Fagaragan, Jaymz       Nevada                  11.19m   36-08.50    557
  9   687 Jones, Rusty        12 Utah                    11.16m   36-07.50    556
 10   463 Van Doren, Christi  12 New Mexico              11.11m   36-05.50    553
 11   171 Manzaneres, Dillon  11 Colorado                10.90m   35-09.25    540
 12    83 Wallace, William     8 Arizona                 10.75m   35-03.25    531
 13    76 Thomas, Michael      8 Arizona                 10.48m   34-04.75    515
 14   732 Brillant, Michael      Nevada                   9.90m   32-05.75    480
 
Event 53  Decathlon: #4 Boys High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   498 Nixon, Gunnar       12 Oklahoma                 2.15m    7-00.50    944
  2   687 Jones, Rusty        12 Utah                     2.05m    6-08.75    850
  3    76 Thomas, Michael      8 Arizona                  1.85m    6-00.75    670
  4   289 Lewis, Keith        12 Nevada                   1.81m    5-11.25    636
  5    81 Walashek, Austin     8 Arizona                  1.75m    5-08.75    585
  5   497 Neal, Caleb         12 Oklahoma                 1.75m    5-08.75    585
  7   797 Stewart, Cody          Arizona                  1.70m    5-07.00    544
  8   247 Maxwell, Jared      12 Kansas                   1.65m    5-05.00    504
  9   463 Van Doren, Christi  12 New Mexico               1.63m    5-04.25    488
  9   751 Fagaragan, Jaymz       Nevada                   1.63m    5-04.25    488
 11   732 Brillant, Michael      Nevada                   1.57m    5-01.75    441
 11   171 Manzaneres, Dillon  11 Colorado                 1.57m    5-01.75    441
 13    83 Wallace, William     8 Arizona                  1.42m    4-07.75    331
 
Event 53  Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   498 Nixon, Gunnar       12 Oklahoma                 49.66   2    830
  2    76 Thomas, Michael      8 Arizona                  51.16   2    762
  3   751 Fagaragan, Jaymz       Nevada                   51.24   2    758
  4   687 Jones, Rusty        12 Utah                     53.00   2    682
  5   171 Manzaneres, Dillon  11 Colorado                 53.52   1    660
  6   463 Van Doren, Christi  12 New Mexico               54.30   2    627
  7   289 Lewis, Keith        12 Nevada                   55.15   1    593
  8    83 Wallace, William     8 Arizona                  55.19   2    591
  9   497 Neal, Caleb         12 Oklahoma                 55.51   1    578
 10    81 Walashek, Austin     8 Arizona                  55.93   2    562
 11   732 Brillant, Michael      Nevada                   56.28   1    548
 12   797 Stewart, Cody          Arizona                  56.29   1    548
 13   247 Maxwell, Jared      12 Kansas                   59.66   1    425
 
Event 55  Decathlon: #1 Girls 100 Meter Dash Decathlon
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   722 Belnap, Maddy          Arizona                  13.28   2.6    721
  2   261 Carattini, Haylee   10 Nevada                   13.31   2.6    716
  3   363 Newell, Anicka      12 New Mexico               13.52   2.6    681
  4    17 Johnson, Jessica     7 Arizona                  13.62   2.6    665
  5    32 Tietjen, Kayla       7 Arizona                  13.64   2.6    661
  6   759 Herchett, Alysa        Arizona                  14.93   2.6    467
 
Event 55  Decathlon: #2 Girls Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   759 Herchett, Alysa        Arizona                 22.92m      75-02    331
  2   261 Carattini, Haylee   10 Nevada                  21.92m      71-11    313
  3    32 Tietjen, Kayla       7 Arizona                 19.68m      64-07    272
  4   363 Newell, Anicka      12 New Mexico              19.51m      64-00    269
  5    17 Johnson, Jessica     7 Arizona                 18.42m      60-05    249
  6   722 Belnap, Maddy          Arizona                 18.07m      59-03    243
 
Event 55  Decathlon: #3 Girls Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   363 Newell, Anicka      12 New Mexico               3.46m   11-04.25    745
  2   759 Herchett, Alysa        Arizona                  2.76m    9-00.50    474
  2    17 Johnson, Jessica     7 Arizona                  2.76m    9-00.50    474
  4    32 Tietjen, Kayla       7 Arizona                  2.46m    8-00.75    368
  5   261 Carattini, Haylee   10 Nevada                   2.36m    7-08.75    334
  6   722 Belnap, Maddy          Arizona                  2.16m    7-01.00    270
 
Event 55  Decathlon: #4 Girls Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    17 Johnson, Jessica     7 Arizona                 26.12m      85-08    403
  2    32 Tietjen, Kayla       7 Arizona                 24.79m      81-04    378
  3   722 Belnap, Maddy          Arizona                 24.58m      80-08    374
  4   261 Carattini, Haylee   10 Nevada                  23.93m      78-06    362
  5   363 Newell, Anicka      12 New Mexico              18.83m      61-09    267
  6   759 Herchett, Alysa        Arizona                 18.61m      61-01    263
 
Event 55  Decathlon: #5 Girls 400 Meter Dash Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   363 Newell, Anicka      12 New Mexico             1:01.11     656
  2   722 Belnap, Maddy          Arizona                1:03.99     548
  3   261 Carattini, Haylee   10 Nevada                 1:04.68     524
  4    17 Johnson, Jessica     7 Arizona                1:06.67     456
  5    32 Tietjen, Kayla       7 Arizona                1:08.45     399
  6   759 Herchett, Alysa        Arizona                1:15.24     213


Event 24  Girls 2000 Meter Steeplechase
================================================================================
      GSWTFC: M 6:55.38  6/4/2010    Eleanor Fulton, Colorado                  
National Rec: N 6:33.70  5/4/2009    Shelby Greany, Suffern, NY                
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1   350 Lewiecki, Caroline  12 New Mexico           7:40.00    7:23.60   10   
  2   346 Kaufman, Zoe        11 New Mexico           7:58.00    7:41.51    8   
  3   471 Barnes, Paige       11 Oklahoma                        7:50.18    6   
  4    33 Vanderhout, Julian   8 Arizona              7:21.24    7:55.86    5   
  5   656 Jube, Carrie        11 Utah                 8:19.00    8:00.00    4   
  6   755 Grace, Jordan          New Mexico           8:30.00    8:02.48    3   
  7   341 Jackson, Katherine  11 New Mexico           7:45.00    8:04.41  
  8   319 Cordova, Sarah      11 New Mexico           7:50.00    8:24.26  
  9   548 Lehew, Lizzie        7 Texas                8:44.43    9:27.48  
 --   357 Martinez-Palmer, M  12 New Mexico           7:56.00        DNF  
 
Event 25  Boys 2000 Meter Steeplechase
================================================================================
      GSWTFC: M 6:05.06  6/6/2008    Ben Johnson, New Mexico                   
National Rec: N 5:18.50  6/23/2004   Galen Rupp, Portland, OR                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   451 Reider, Jefferson   12 New Mexico           6:00.00    6:16.11   10   
  2   694 Morrison, Mack      11 Utah                 6:24.00    6:20.26    8   
  3    49 Espinoza, Josh       8 Arizona              7:00.10    6:29.64    6   
  4   601 Moore, Nate          7 Texas                6:16.00    6:33.50    5   
  5   779 Rael, Ashur            New Mexico           6:30.00    6:34.37    4   
  6   784 Shemonia, Brandon      Missouri             6:42.73    6:36.88    3   
  7   682 Hansen, Jaxon       11 Utah                 7:21.80    6:39.88  
  8   781 Roberts, William       Texas                6:34.00    6:45.31  
  9   396 Anaya, Austin       12 New Mexico           6:15.00    6:50.65  
 10   496 Nabilsi, Zade       12 Oklahoma                        7:10.50  
 11   470 Wright, Sal         12 New Mexico           6:35.00    7:22.84  
 12   585 Cumbee, Stephen      0 Texas                6:40.00    7:37.33  
 
Event 33  Girls 4x800 Meter Relay
================================================================================
      GSWTFC: M 8:56.04  2007        Utah                                      
National Rec: N 8:43.12  4/25/2008   Roosevelt, Greenbelt, M, Roosevelt, Greenb
                         Lockhart, Johnson, Ogunomokun, Stanley            
    School                                               Seed     Finals  Points
================================================================================
  1 Texas  'A'                                        8:50.00    9:16.15   10   
     1) 543 Gamble, Tia' 11             2) 558 Prevost, Shaniece 7        
     3) 533 Brown, Kayla 7              4) 559 Rice, Arin 7               
  2 Colorado  'A'                                     9:05.00    9:20.47    8   
     1) 118 Cranny, Elise 09            2) 122 Foster, Devan 09           
     3) 145 Traxinger, Kelsey 11        4) 121 Ernst, Karina 11           
  3 Oklahoma  'A'                                     9:47.01    9:36.37    6   
     1) 472 Berlioux, Chloe 12          2) 478 Helker, Hannah 12          
     3) 477 Gonzalez, Brianda 12        4) 479 Helms, Emily 10            
  4 New Mexico  'A'                                   9:15.00   10:04.96    5   
     1) 371 Rascon, Nisa 11             2) 395 Wright, Beth 12            
     3) 350 Lewiecki, Caroline 12       4) 362 Nathe, Marissa 10          
 
Event 34  Boys 4x800 Meter Relay
================================================================================
      GSWTFC: M 7:40.35  2003        New Mexico                                
National Rec: N 7:30.67  4/25/2009   Albemarle, Charlottesville, VA, Charlottes
                         Bradley,Vrhovac, noble, Kostelac                  
    School                                               Seed     Finals  Points
================================================================================
  1 Colorado  'A'                                     7:47.01    7:47.87   10   
     1) 186 Zulana, Chuck 11            2) 183 Webb, Kirk 11              
     3) 152 Best, Colin 12              4) 151 Berian, Boris 12           
  2 Missouri  'A'                                     7:48.00    7:50.56    8   
  3 Colorado  'B'                                     7:51.01   x7:56.47  
     1) 158 Cusick, John 12             2) 182 Waneka, Gus 11             
     3) 184 Williamson, Ben 11          4) 168 Lara, Daniel 11            
  4 Utah  'A'                                         7:38.00    7:56.63    6   
     1) 705 Roberts, Tyler 11           2) 689 Lambert, Tyson 11          
     3) 700 Perry, Braden 11            4) 711 Taylor, Dallin 11          
  5 Nevada  'A'                                       7:49.00    7:59.26    5   
     1) 293 Merritt, Kyle 12            2) 290 Lopez, Dominic 12          
     3) 286 Hilt, Tyler 11              4) 279 Carter, Dante 12           
  6 Oklahoma  'A'                                     8:10.01    8:03.21    4   
     1) 487 Brown, Moe 12               2) 490 Hinton, Travis 12          
     3) 495 Monaghan, Alex 12           4) 496 Nabilsi, Zade 12           
  7 New Mexico  'A'                                   7:40.00    8:05.86    3   
     1) 397 Arias, Jose 12              2) 464 Vera, Irwin 12             
     3) 454 Ruggles, John-Wayne 12      4) 453 Rodarte, Larry 12          
  8 Arizona  'B'                                      7:58.00   x8:12.07  
     1) 51 Firth, Will 8                2) 88 Williams, Thomas 12         
     3) 42 Chavez, Randy 8              4) 61 McShanag, Hunter 8          
  9 Missouri  'B'                                     7:55.00   x8:23.05  
 10 Texas  'A'                                        7:45.00    8:35.92  
     1) 593 Hilliard, Desmaine 12       2) 614 Vasquez, Christian 7       
     3) 601 Moore, Nate 7               4) 615 Vaughn, Ronald 11          
 
Event 45  Girls Hammer Throw
==========================================================================================
      GSWTFC: M 179-11  2006        Emma MacCoruodale, Nanaimo, Canada         
National Rec: N 214-04  6/15/2010   Shelby Ashe, Atlanta, GA                   
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    35 Weber, Ashley       11 Arizona               125-00     48.53m     159-03  10   
  2   268 Miller, Cortney     10 Nevada                129-00     41.49m     136-01   8   
  3    25 Padgett, Ana         8 Arizona                70-00     37.83m     124-01   6   
  4   234 Regier, Brooke      10 Kansas                120-00     33.75m     110-09   5   
  5   333 Gerber, Tiffany     12 New Mexico                       29.48m      96-09   4   
  6   260 Blake, Ashlie       09 Nevada                139-09     28.54m      93-08   3   
  7   782 Scott, Erin            Missouri              101-00     23.85m      78-03 
 
Event 46  Boys Hammer Throw
==========================================================================================
      GSWTFC: M 205-02  1994        James Parker, Salt Lake City, Utah         
National Rec: N 260-00  6/28/2008   Conor McCullough, Chaminade, West Hills,CA 
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    78 Tuttle, Jeremy       8 Arizona               61.01m     60.50m     198-06  10   
  2    52 Foley, Michael       8 Arizona               54.86m     57.57m     188-10   8   
  3   584 Cook, Austin         7 Texas                 48.76m     47.61m     156-02   6   
  4   609 Riddle, A.J.         0 Texas                 46.50m     44.26m     145-02   5   
  5   792 Valdez, Eric           Arizona               42.67m     41.74m     136-11   4   
  6   301 Tuufuli, Reno       09 Nevada                39.90m     40.35m     132-04   3   
  7   275 Ashby, William      10 Nevada                36.57m     38.65m     126-10 
  8   717 Gonzalez, Adam      12 Valley                           36.39m     119-05 
  9   719 Pardo, Andrew       12 Valley                           35.83m     117-07 
 10   718 Lee, Jason          12 Valley                           33.73m     110-08 
 11   297 Polu, Jarvis        09 Nevada                36.63m     25.10m      82-04 
 12   720 Schraeder, Chris    12 Valley                           24.44m      80-02 
 
Event 51  Heptathlon: #5 Girls Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   255 Vollmer, Lindsay    12 Missouri                 5.76m   18-10.75    777
  2   225 Harmon-Thomas, Ale  09 Kansas                   5.49m   18-00.25    697
  3   133 Lewis, Brittany     12 Colorado                 5.44m   17-10.25    683
  3   265 Johonnot, Karli     12 Nevada                   5.44m   17-10.25    683
  5    23 Moore, Ashlee       09 Arizona                  5.40m   17-08.75    671
  6   130 Kenney, Tiffany     12 Colorado                 5.35m   17-06.75    657
  7   565 Stigarll, Aleeah    10 Texas                    5.34m   17-06.25    654
  8   252 Hoerr, Cheyenne      8 Missouri                 5.30m   17-04.75    643
  9   725 Williams, Sonora       Arizona                  5.27m   17-03.50    634
 10   653 Heaton, Myka        11 Utah                     5.22m   17-01.50    620
 11   791 Viatohi, Siale         Utah                     5.13m   16-10.00    595
 12   384 Traynham, Michelle  11 New Mexico               4.98m   16-04.25    554
 13   552 Morgan, Andi        10 Texas                    4.86m   15-11.50    522
 14   657 Kueffner, Justine   12 Utah                     4.68m   15-04.25    474
 15   145 Traxinger, Kelsey   11 Colorado                 4.59m   15-00.75    451
 16   659 Nelson, Karissa     12 Utah                     4.41m   14-05.75    406
 17   551 Moffett, Michaela   10 Texas                    4.39m   14-05.00    401
 18   723 Duvall, Anna           New Mexico               4.31m   14-01.75    381
 19   373 Sanchez, Juanita    12 New Mexico               4.27m   14-00.25    371
 20   387 Vicenti, Kyetill     8 New Mexico               4.15m   13-07.50    343
 21   724 Barnes, Jasmine        New Mexico               4.12m   13-06.25    336
 --   566 Thompson, Natalie   11 Texas                     FOUL            
 
Event 51  Heptathlon: #6 Girls Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   255 Vollmer, Lindsay    12 Missouri                42.71m     140-01    719
  2   384 Traynham, Michelle  11 New Mexico              36.66m     120-03    603
  3   387 Vicenti, Kyetill     8 New Mexico              32.26m     105-10    519
  4   133 Lewis, Brittany     12 Colorado                31.75m     104-02    510
  5   130 Kenney, Tiffany     12 Colorado                30.52m     100-01    486
  6   791 Viatohi, Siale         Utah                    30.10m      98-09    479
  7    23 Moore, Ashlee       09 Arizona                 29.35m      96-03    464
  8   659 Nelson, Karissa     12 Utah                    28.47m      93-05    448
  9   225 Harmon-Thomas, Ale  09 Kansas                  27.49m      90-02    429
 10   657 Kueffner, Justine   12 Utah                    24.64m      80-10    376
 11   723 Duvall, Anna           New Mexico              24.26m      79-07    368
 12   265 Johonnot, Karli     12 Nevada                  23.99m      78-08    363
 13   551 Moffett, Michaela   10 Texas                   23.69m      77-09    358
 14   552 Morgan, Andi        10 Texas                   23.28m      76-04    350
 15   724 Barnes, Jasmine        New Mexico              22.95m      75-03    344
 16   653 Heaton, Myka        11 Utah                    22.55m      74-00    336
 17   565 Stigarll, Aleeah    10 Texas                   22.52m      73-11    336
 18   566 Thompson, Natalie   11 Texas                   22.12m      72-07    328
 19   725 Williams, Sonora       Arizona                 21.53m      70-08    317
 20   373 Sanchez, Juanita    12 New Mexico              21.33m      70-00    314
 21   145 Traxinger, Kelsey   11 Colorado                20.05m      65-09    290
 22   252 Hoerr, Cheyenne      8 Missouri                19.98m      65-07    289
 
Event 51  Heptathlon: #7 Girls 800 Meter Run Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   265 Johonnot, Karli     12 Nevada                 2:15.87   2    881
  2   252 Hoerr, Cheyenne      8 Missouri               2:21.87   1    798
  3   145 Traxinger, Kelsey   11 Colorado               2:24.80   1    759
  4   133 Lewis, Brittany     12 Colorado               2:26.98   2    731
  5   725 Williams, Sonora       Arizona                2:28.94   2    706
  6   653 Heaton, Myka        11 Utah                   2:32.35   2    664
  7   130 Kenney, Tiffany     12 Colorado               2:32.84   2    658
  8   659 Nelson, Karissa     12 Utah                   2:34.61   1    636
  9   373 Sanchez, Juanita    12 New Mexico             2:36.94   1    608
 10   225 Harmon-Thomas, Ale  09 Kansas                 2:41.03   2    561
 11   791 Viatohi, Siale         Utah                   2:41.39   2    557
 12   566 Thompson, Natalie   11 Texas                  2:42.28   1    547
 13   657 Kueffner, Justine   12 Utah                   2:46.35   1    502
 14   384 Traynham, Michelle  11 New Mexico             2:50.12   1    462
 15   387 Vicenti, Kyetill     8 New Mexico             2:50.24   1    461
 16   255 Vollmer, Lindsay    12 Missouri               2:51.72   2    446
 17   724 Barnes, Jasmine        New Mexico             2:53.88   1    424
 18   551 Moffett, Michaela   10 Texas                  2:53.91   1    424
 19   723 Duvall, Anna           New Mexico             3:01.13   1    355
 20    23 Moore, Ashlee       09 Arizona                3:02.70   2    341
 21   565 Stigarll, Aleeah    10 Texas                  3:04.63   1    323
 22   552 Morgan, Andi        10 Texas                  3:17.39   1    220
 
Event 53  Decathlon: #6 Boys 110 Meter Hurdles Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   498 Nixon, Gunnar       12 Oklahoma                 14.16   2    954
  2   687 Jones, Rusty        12 Utah                     14.92   2    859
  3    76 Thomas, Michael      8 Arizona                  15.05   1    843
  4   289 Lewis, Keith        12 Nevada                   15.35   2    808
  5   751 Fagaragan, Jaymz       Nevada                   15.66   2    772
  6    83 Wallace, William     8 Arizona                  15.75   1    761
  7   497 Neal, Caleb         12 Oklahoma                 15.86   2    749
  8   463 Van Doren, Christi  12 New Mexico               16.18   1    713
  9    81 Walashek, Austin     8 Arizona                  16.36   1    693
 10   797 Stewart, Cody          Arizona                  18.09   1    516
 11   171 Manzaneres, Dillon  11 Colorado                 19.17   1    418
